2022 A-level 英國寄宿學校排名榜
排名 | 學校名稱 | 姓別 | A-level A*-A% | 考生人數 | 學校位置 |
---|---|---|---|---|---|
1 | St Paul's School | Boys | 95.5 | 206 | London |
2 | Cardiff Sixth Form College | Coed | 94.7 | 157 | Cardiff |
3 | Westminster School | Boys (co-ed sixth form) | 90.7 | 189 | Greater London |
4 | Oxford International College | Coed | 90.6 | 121 | Oxfordshire |
5 | Wycombe Abbey School | Girls | 89.9 | 98 | Buckinghamshire |
6 | Brighton College | Coed | 89.6 | 207 | East Sussex |
7 | Tonbridge School | Boys | 84 | 162 | Kent |
8 | Dulwich College | Boys | 81.8 | 251 | Greater London |
9 | Concord College | Coed | 81.2 | 186 | Shropshire |
10 | Queen Ethelburga's College | Coed | 80.9 | 100 | North Yorkshire |
11 | St Michael's School - Llanelli | Coed | 80.2 | 51 | Carmarthenshire (Wales) |
12 | St Mary's School Ascot | Girls | 78.2 | 59 | Berkshire |
13 | Abingdon School | Boys | 78 | 83 | Oxfordshire |
14 | Cheltenham Ladies' College | Girls | 77 | 122 | Gloucestershire |
15 | St Catherine's, Bramley | Girls | 76.8 | 83 | Surrey |
16 | St Swithun's School | Girls | 75 | 73 | Hampshire |
17 | The National Mathematics and Science College | Coed | 75 | 25 | Warwickshire |
18 | Wellington College | Coed | 74.5 | 243 | Berkshire |
19 | City of London Freemen's School | Coed | 74 | 98 | Surrey |
20 | Downe House School | Girls | 74 | 81 | Berkshire |
21 | Badminton School | Girls | 73.7 | 45 | Bristol |
22 | Canford School | Coed | 73.7 | 146 | Dorset |
23 | Charterhouse School | Coed | 71 | 260 | Surrey |
24 | Headington School | Girls | 71 | 105 | Oxford |
25 | St George's School - Ascot | Girls | 71 | 37 | Berkshire |
26 | Roedean School | Girls | 70.1 | 62 | East Sussex |
27 | Caterham School | Coed | 70 | 156 | Surrey |
28 | Truro High School for Girls | Girls | 69 | 30 | Cornwall |
29 | Berkhamsted School | Coed (Diamond Structure) |
68.5 | 211 | Hertfordshire |
30 | Bootham Senior School | Coed | 68.5 | 71 | York |
31 | Oundle School | Coed | 67.1 | 185 | Northamptonshire |
32 | Kingswood School | Coed | 67 | 118 | Bath |
33 | Whitgift School | Boys | 67 | 168 | Greater London |
34 | Royal High School Bath, GDST | Girls | 65.8 | 49 | Somerset |
35 | Hurtwood House | Coed | 65.1 | 167 | Surrey |
36 | Norwich School (6th form homestay) | Coed | 65.6 | 150 | Norfolk |
37 | St John's School, Leatherhead | Coed | 65.1 | 128 | Surrey |
38 | St Peter's, York | Coed | 65.1 | 122 | North Yorkshire |
39 | d'Overbroeck's | Coed | 64.9 | 174 | Oxfordshire |
40 | Warwick School | Boys | 64.9 | 145 | Warwick |
41 | Godolphin | Girls | 64 | 45 | Salisbury |
42 | Chigwell School | Coed | 63.2 | 85 | Essex |
43 | Marlborough College | Coed | 63 | 219 | Wiltshire |
44 | Truro School | Coed | 63 | 92 | Truro |
45 | Haileybury | Coed | 62.9 | 230 | Hertfordshire |
46 | Uppingham School | Coed | 62.5 | 184 | Rutland |
47 | Bishop's Stortford College | Coed | 62 | 116 | Bishops Stortford |
48 | Epsom College | Coed | 61.5 | 168 | Surrey |
49 | Moreton Hall School | Girls (Coed in Y7-Y8) |
60.4 | 54 | Shropshire |
50 | Ruthin School | Coed | 60.3 | 63 | Denbighshire |
51 | Abbey College Cambridge | Coed | 60 | 160 | Cambridge |
52 | Heathfield School - Ascot | Girls | 60 | 17 | Berkshire |
53 | Sherborne Girls | Girls | 60 | 99 | Dorset |
54 | Sherborne School | Boys | 60 | 114 | Sherborne |
55 | St Edward's School - Oxford | Coed | 60 | 166 | Oxford |
56 | The Faculty of Queen Ethelburga's | Coed | 60 | 60 | North Yorkshire |
57 | Ardingly College | Coed | 59.4 | 90 | West Sussex |
58 | The King's School, Canterbury | Coed | 59.2 | 173 | Kent |
59 | The Yehudi Menuhin School | Coed | 59 | 17 | Surrey |
60 | Stephen Perse Foundation | Coed | 58.8 | 62 | Cambridgeshire |
61 | Shrewsbury School | Coed | 58.2 | 174 | Shropshire |
62 | Burgess Hill Girls | Girls | 58 | 31 | West Sussex |
63 | Clifton College | Coed | 58 | 167 | Bristol |
64 | Fettes College | Coed | 58 | 133 | Edinburgh |
65 | Ipswich School | Coed | 57.8 | 126 | Suffolk |
66 | Bosworth Independent College | Coed | 57 | 41 | Northampton |
67 | Wells Cathedral School | Coed | 56.9 | 88 | Somerset |
68 | Jersey College for Girls | Girls | 56.5 | 91 | Channel Islands |
69 | Royal Russell School | Coed | 56.3 | 129 | Surrey |
70 | Benenden School | Girls | 56 | 96 | Kent |
71 | St Francis' College | Girls | 56 | 18 | Hertfordshire |
72 | Monmouth School for Boys | Boys | 55.6 | 78 | Monmouth |
73 | Monmouth School for Girls | Girls | 55.6 | 52 | Monmouth |
74 | Brentwood School | Coed | 55.2 | 142 | Essex |
75 | Cranleigh School | Coed | 55 | 127 | Surrey |
76 | Loughborough Grammar School | Boys | 54.5 | 95 | Leicestershire |
77 | Saint Felix School | Coed | 54.2 | 24 | Suffolk |
78 | Bedales School | Coed | 54 | 96 | Petersfield |
79 | Malvern St James Girls' School | Girls | 54 | 33 | Worcestershire |
80 | St David's College | Coed | 53.5 | 23 | Conwy |
81 | Bromsgrove School | Coed | 53 | 88 | Worcestershire |
82 | Christ's Hospital | Coed | 53 | 139 | West Sussex |
83 | New Hall School | Coed | 52.9 | 116 | Essex |
84 | Dauntsey's School | Coed | 52.7 | 139 | Wiltshire |
85 | Bedford School | Boys | 52.4 | 116 | Bedfordshire |
86 | Cheltenham College | Coed | 52.4 | 149 | Gloucestershire |
87 | Ashville College | Coed | 52.3 | 60 | North Yorkshire |
88 | Blundell's School | Coed | 52 | 101 | Devon |
89 | Royal Masonic School for Girls | Girls | 52 | 77 | Hertfordshire |
90 | The Leys School | Coed | 51.3 | 99 | Cambridgeshire |
91 | Thetford Grammar School | Coed | 51.2 | 13 | Norfolk |
92 | Dean Close School | Coed | 51 | 97 | Gloucestershire |
93 | Trent College | Coed | 51 | 100 | Nottingham |
94 | Oakham School | Coed | 50.8 | 122 | Rutland |
95 | Battle Abbey School | Coed | 50.3 | 56 | East Sussex |
96 | Bethany School | Coed | 50 | 35 | Kent |
97 | Mill Hill School | Coed | 50 | 173 | London |
98 | Queenswood | Girls | 50 | 48 | Hertfordshire |
99 | Repton School | Coed | 50 | 144 | Derbyshire |
100 | The Ladies' College | Girls | 46.9 | 50 | Channel Islands |
101 | Mander Portman Woodward (MPW) | Coed | 46.9 | 199 | Greater London |
102 | Rossall School | Coed | 50 | 78 | Lancashire |
103 | Stonyhurst College | Coed | 50 | 73 | Lancashire |
104 | Tudor Hall School | Girls | 50 | 46 | Oxfordshire |
105 | Prior Park College | Coed | 49 | 101 | Bath |
106 | Queen Margaret's School - York | Girls | 49 | 36 | York |
107 | The Royal School Dungannon | Coed | 48.8 | 81 | County Tyrone |
108 | Durham Cathedral Schools Foundation | Coed | 48.7 | 54 | Durham |
109 | Gresham's School | Coed | 48 | 55 | North Norfolk |
110 | Stowe School | Coed | 48 | 195 | Buckingham |
111 | Taunton School | Coed | 48 | 148 | Somerset |
112 | St Margaret's School | Coed | 47.3 | 29 | Hertfordshire |
113 | Giggleswick School | Coed | 47 | 56 | North Yorkshire |
114 | Oswestry School | Coed | 46.2 | 30 | Shropshire |
115 | King's College Taunton | Coed | 46 | 95 | Somerset |
116 | King's Ely | Coed | 46 | 94 | Cambridgeshire |
117 | Kingham Hill School - Chipping Norton | Coed | 46 | 54 | Oxfordshire |
118 | Tring Park School for the Performing Arts | Coed | 46 | 74 | Hertfordshire |
119 | Felsted School | Coed | 45.6 | 86 | Essex |
120 | Christ College | Coed | 45.1 | 56 | Powys |
121 | Ryde School With Upper Chine | Coed | 45.1 | 77 | Isle of Wight |
122 | Farlington School | Coed | 45 | 15 | West Sussex |
123 | Monkton Senior School | Coed | 45 | 85 | Bath |
124 | Queen Anne's School | Girls | 45 | 50 | Berkshire |
125 | Denstone College and The Prep at Denstone College | Coed | 44.6 | 94 | Staffordshire |
126 | St George's School, Edinburgh | Girls | 44.4 | 9 | Midlothian |
127 | Talbot Heath School | Girls | 44.1 | 38 | Dorset |
128 | Ampleforth College | Coed | 44 | 107 | York |
129 | Mount Kelly | Coed | 43.5 | 55 | Devon |
130 | Kimbolton School | Coed | 43.2 | 104 | Cambridgeshire |
131 | St Mary's School - Cambridge | Girls | 43 | 52 | Cambridge |
132 | Ryde School | Coed | 42.8 | 51 | Isle of Wight |
133 | Rendcomb College | Coed | 42.4 | 31 | Gloucestershire |
134 | Framlingham College | Coed | 42 | 76 | Suffolk |
135 | Harrogate Ladies' College | Girls | 42 | 45 | Harrogate |
136 | Royal Hospital School | Coed | 41.3 | 56 | Suffolk |
137 | Kirkham Grammar School | Coed | 41.2 | 89 | Lancashire |
138 | Rye St Antony School | Girls | 41 | 17 | Oxford |
139 | Shiplake College | Boys | 41 | 101 | Henley on Thames |
140 | Loretto School | Coed | 40.6 | 55 | East Lothian |
141 | Frensham Heights School | Coed | 40.2 | 40 | Surrey |
142 | DLD College London | Coed | 40 | 137 | London |
143 | The John Lyon School | Coed | 32.2 | 78 | Greater London |
144 | Mander Portman Woodward Birmingham | Coed | 32.1 | 68 | West Midlands |
145 | Kent College Canterbury | Coed | 40 | 70 | Kent |
146 | Reddam House Berkshire | Coed | 40 | 48 | Surrey |
147 | Lime House School | Coed | 39.7 | 21 | Cumbria |
148 | Cambridge Tutors College | Coed | 39.4 | 24 | Surrey |
149 | The Oratory School | Coed | 39 | 48 | South Oxfordshire |
150 | Wellington School | Coed | 39 | 82 | Somerset |
151 | Wychwood School | Girls | 38.7 | 11 | Oxfordshire |
152 | Abbey College Manchester | Coed | 38 | 78 | Manchester |
153 | Sidcot School | Coed | 38 | 52 | Somerset |
154 | Downside School | Coed | 38 | 64 | Somerset |
155 | The Mount School York | Girls | 37 | 17 | North Yorkshire |
156 | St Edmund's School Canterbury | Coed | 36.8 | 46 | Kent |
157 | St Edmund's College | Coed | 36 | 88 | Ware |
158 | Bath Academy | Coed | 35.5 | 26 | Somerset |
159 | Ipswich High School | Coed | 35.2 | 29 | Suffolk |
160 | Glenalmond College | Coed | 34.4 | 61 | Perthshire and Kinross |
161 | Kingham Hill School | Coed | 34.2 | 37 | Oxfordshire |
162 | Ashford School | Coed | 34 | 62 | Kent |
163 | Lord Wandsworth College | Coed | 34 | 87 | Hampshire |
164 | Brockwood Park School and Inwoods Small School | Coed | 33.3 | 10 | Hampshire |
165 | The Hammond | Coed | 33.3 | 16 | Cheshire |
166 | Read School | Coed | 31.6 | 10 | North Yorkshire |
167 | Kensington Park School | Coed | 31.3 | 42 | Greater London |
168 | Leighton Park School | Coed | 31 | 77 | Berkshire |
169 | Langley | Coed | 30.5 | 61 | Norfolk |
170 | David Game College | Coed | 30 | 100 | London |
171 | Worth School | Coed | 30 | 96 | West Sussex |
172 | Rochester Independent College | Coed | 29.4 | 118 | Kent |
173 | Trinity School, Teignmouth | Coed | 29.2 | 11 | Devon |
174 | Stover School | Coed | 27.9 | 21 | Devon |
175 | Lincoln Minster School | Coed | 26.5 | 40 | Lincolnshire |
176 | St John's College, Southsea | Coed | 25.5 | 19 | Hampshire |
177 | Ratcliffe College | Coed | 25 | 73 | Leicestershire |
178 | Beechwood School | Coed | 23 | 20 | Kent |
179 | Stoke College | Coed | 22.2 | 3 | Suffolk |
180 | Bournemouth Collegiate School | Coed | 22 | 41 | Dorset |
181 | Bede's Senior School | Coed | 21 | 170 | Hailsham |
182 | Bedstone College | Coed | 20 | 15 | Shrewsbury |
183 | Abbey College in Malvern | Coed | 16.7 | 2 | Worcestershire |
184 | St Lawrence College | Coed | 16.4 | 59 | Kent |
185 | West Buckland School | Coed | 13.2 | 83 | Devon |
186 | Elmhurst Ballet School | Coed | 10 | 10 | West Midlands |
英國寄宿學校排名表備注:
1. 我們已盡最大努力收集上述英國寄宿學校排名表中列出的所有私立寄宿學校的考試結果。
2. 我們可能會定期進行更改排名表中的資料,因為考試結果可能會在上訴后更改。我們鼓勵所有學校通過 info@jamesleeconsultancy.com 與 們聯繫來提供更正或補充。
3. 考試成績並不是選擇學校的唯一考慮因素。請致電或WhatsApp +852 6996 8619與我們聯繫,為您的孩子選擇合適的學校。
4. 我們投入了很多時間和精力來準備這些排名表,排名表中的所有版權都屬於James-Lee Consultancy。請尊重這一點,未經我們同意,不得 部或部分複製排名表或其中的資訊。如果您希望複製我們的任何排名表或其中的資訊,請發送電子郵件至 info@jamesleeconsultancy.com 以獲 詳細資訊。